Prices
NGS Library Preparation | MiSeq Sequencing Kits | NextSeq Sequencing Kits | |||
DNA-Seq | $175 | 600 cycles | $3,425 | High Output 300 cycles | $ 9,504 |
ChIP-Seq | $145 | 500 cycles | $2,706 | High Output 150 cycles | $ 6,056 |
miRNA-Seq | $265 | 300 cycles | $2,444 | High Output 75 cycles | $ 3,322 |
Total RNA-Seq (directional, with rRNA reduction) | $250 | 150 cycles | $2,163 | ||
Single Cell RNA-seq Library | $2,450 | 50 cycles | $1,982 | Mid Output 300 cycles | $ 3,847 |
Mid Output 150 cycles | $ 2,516 |
Agilent 2100 Bioanalyzer | |
RNA 6000 Nano: 1-12 samples | $85 |
RNA 6000 Pico: 1-11 samples | $85 |
DNA High Sensitivity: 1-11 samples | $110 |
Full Plasmid Sequencing | |
per sample | $20 |
Sanger Sequencing | |
Standard Seqencing Reaction - Academic | $6.50 |
Standard Seqeuncing Reaction with dGTP - Academic | $7.50 |
Standard Sequencing Reaction - Commercial | $12.00 |
Standard Seqeuncing Reaction with dGTP - Commercial | $13.00 |
Large DNA (BAC’s, Cosmids, Fosmid) | $22.00 |
Viia 7 Instrument | |
Real Time PCR run with plate and seal | $60.00 |
Data Analysis | |
Partek Flow | Contact |
Cell Ranger / Space Ranger | Contact |
RNA/DNA Sample Clean-Up | |
Ethanol precipitation | $25 |