Prices
| NGS Library Preparation | Per sample |
| DNA-Seq | $ 175 |
| ChIP-Seq | $ 145 |
| miRNA-Seq | $ 265 |
| Total RNA-Seq (directional, with rRNA reduction) | $ 250 |
| Single Cell RNA-seq Library | Contact |
| Spatial Transcriptome | Contact |
| MiSeq Sequencing Kits | |
| 600 cycles | $ 3,850 |
| 500 cycles | $ 3,036 |
| 300 cycles | $ 2,739 |
| 150 cycles | $ 2,418 |
| 50 cycles | $ 2,213 |
| NextSeq Sequencing Kits | |
| High Output 300 cycles | $ 10,767 |
| High Output 150 cycles | $ 6,846 |
| High Output 75 cycles | $ 3,738 |
| Mid Output 300 cycles | $ 4,334 |
| Mid Output 150 cycles | $ 2,820 |
| Agilent 4150 TapeStation | |
| RNA Screen Tape Analysis: per sample | $ 12 |
| DNA High Sensitivity D1000: per sample | $ 12 |
| DNA D5000: per sample | $ 12 |
| Full Plasmid Sequencing | |
| per sample | $ 20 |
| Bacterial Genome Sequencing | |
| per sample | $ 135 |
| Sanger Sequencing | |
| Standard Seqencing Reaction - Academic | $ 6.50 |
| Standard Seqeuncing Reaction with dGTP - Academic | $ 7.50 |
| Standard Sequencing Reaction - Commercial | $ 12.00 |
| Standard Seqeuncing Reaction with dGTP - Commercial | $ 13.00 |
| Large DNA (BAC’s, Cosmids, Fosmid) | $ 22.00 |
| QuantStudio 5 Instrument | |
| Real Time PCR run with plate and seal | $ 60.00 |
| Data Analysis | |
| Partek Flow | Contact |
| Cell Ranger / Space Ranger | Contact |
| RNA/DNA Sample Clean-Up | |
| Ethanol precipitation | $ 25 |